No Implementation of projects approved last year.
| No | Project |
| 1 | Preparation of the drainage system of the Dikhena Tamil Vidyalaya. |
| 2 | Preparation of bridge and culverts on Batagoda, Dombagoda road |
| 3 | Laying Carpet of the Kooragoda Road |
| 4 | Consrtuction of Kooragoda Box culvert |
| 5 | Laying Carpet of the Galpatha Hospital Road |
| 6 | Consrtuction of Veniwelpitiya culvert |
| 7 | Development of Mutthettuwa Road |
| 8 | Construction of Raddegoda Side Wall |
| 9 | Laying carpet Of the Dombagoda seelarathna Road |
| 10 | Preparation of box culverts on Bellanthudaw Dhammananda |
Development Road Project Proposals
| Reconstruction of roads that have been damaged by floods and floods | |
| No | Project Name |
| 1 | Galpatha Jaya Mawatha |
| 2 | The road to Pelahena to Delgoda |
| 3 | Karandawathugoda road |
| 4 | Delgoda waththa Road |
| 5 | Gal adungoda road |
| 6 | Muttetuwu road |
| 7 | Arambagoda road |
| 8 | Daluwellagoda Road |
| 9 | From the Dombagoda army camp to the muwa Pattiya Kirimetiya Road |
| 10 | Paragostota Atulugama road |
| 11 | Bridge With Lenewara Road |
| 12 | Wilegoda road |
| 13 | Pelpola Miriswatta Road |
| 14 | Nakolavila road |
| 15 | Gemunu Mawatha |
| 16 | Road connecting the main Road to Kooragoda Mukadakanda |
| 17 | Belenkada road |
| 18 | Road near Sukitha orphanage |
| 19 | The road towards the house of Kapuhena Jayathilake |
| 20 | Alawattahena Balasuriya Mawatha |
| 21 | Paragostota Disaster House Road |
| 22 | The way of the Yatawara Minuwanwala |
| 23 | Boraluketiyawaththa road |
| 24 | Duwawatta Road |
| 25 | Begamuwa river road |
| 26 | Thalahitiya Galkaduwa road |
| 27 | Way to Welpalama from the Pathakada |
| 28 | Galapamula Estate Road |
| 29 | Goda Uda road |
| 30 | From Batagoda Junction to Batagoda Temple Junction |
| 31 | the 3rd Lane of Koshena (The rest) |
| 32 | Tholollawatte Road |
| 33 | Front Road Of Batagoda School |
| 34 | Adarigoda Kahatagahawatta Road |
| 35 | Bulathawatte road |
| 36 | Papalagaha Kanda first lane |
| 37 | Labugama community building |
| 38 | The road from Boralessa to Manana |
| 39 | From the house of Milis Singo to the Galpatha hospital |
| 40 | Uduwara West Lions |
| 41 | By-road |
| 42 | Horikillawala road |
| 43 | Acres Road, Delgoda (Delgoda) |
| 44 | Batugoda Junction Iiripiri road |
| 45 | Kandawella Galgoda road |
| 46 | Road passing by Hemachandra Silva's house |
| 47 | Cry of the Crypt |
| 48 | The South Ranminika-Murutum road |
| 49 | Galapatha West Urugodawatte Road |
| 50 | Batalawaththa, Galpatha road |
| 51 | Suriyagoda Road |
| 52 | Seagull road |
| 53 | In front of the Caskanda Auction House |
| 54 | Gehalawathgoda road |
| 55 | Galpatha Kithulwila mountain round about |
| 56 | Miriswatte Road, East of Galpatha |
| 57 | The road in front of the fair |
| 58 | A culvert near the Mahurupitiya tomb |
| Agriculture roads | |
| No | Project |
| 1 | Mawathagama agricultural road |
| 2 | Uduwara Wahalugoda Recepara field |
| 3 | Handiranwila Road |
| 4 | Road to Villegoda & Mulkadakanda |
| 5 | From Raddagoda to yattikada Road |
| 6 | From Kahatagahahena to Katugahawatta |
| 7 | Meddegedarawatta Road |
| 8 | Agawalayaya Agricultural Road |
| 9 | From Mudagama to Obwaththa Kapuella Agricultural Road |
| 10 | Weniwalapitiya Wewa Kumbura Road |
| 11 | kelesgamuwa Yaya Agri Road |
| 12 | Langana Manaweriya Agri Road |
| 13 | Muththettuwa agro road from Langana to Haltota |
| Roads identified by rural Commite | |
| No | Project |
| 1 | Batagoda Samadana Mawatha |
| 2 | Batagoda Gonamadiththa Road |
| 3 | Batagoda Wendesiwaththa Road |
| 4 | Front of Labugama Temple |
| 5 | Delkada Kanda Road (near the residence of B. Somapala) |
| 6 | Demata Mandiya road |
| 7 | The road towards Mrs. Nandawathi in front of the Millaniya school |
| 8 | Near the Millaniya Pradeshiya Sabha |
| 9 | Millagahahena Branriya Road |
| 10 | Gangawana pahala wela Road |
| 11 | Alupathtawila road |
| 12 | Kurunduwatta By Road |
| 13 | Pussellahena road |
| 14 | Kooragda Dikhena Road |
| 15 | Kajugahadeniya main road |
| 16 | Halkatiya Waththa road |
| 17 | Mulkadanda temple Road |
| 18 | The path is near the Mulkada kanda Tomb |
| 19 | Langana Pokuna para |
| 20 | Rukeththana Gahawaththa road |
| 21 | Ambagahawattha roundabout road |
| 22 | Lagana mountain road |
| 23 | Lagana Watuwatta road |
| 24 | The rest of the Samurdhi Mawatha in Yalagala |
| 25 | Yalagala Palawaththa Kotuwa Road |
| 26 | Yalagala Welipillawe Road |
| 27 | Concreting Palugaha Kanda second Lane |
| 28 | Concreting road near Mawathagama temple |
| 29 | From Labugama pahalawaththa Junction Bend |
| 30 | By-road through Arakagoda Henahungoda |
| 31 | By-road Kahatagaheneniya |
| 32 | Road near Udugalla Sanasa near Raddegoda |
| 33 | Raddagoda Udupiallawela road |
| 34 | Galpatha East Miriswatta Road |
| 35 | Pathakada Kaduhena road |
| 36 | Paragostota Williams Galmola Road |
| 37 | Paragostota Meneririganduwa delkada road |
| 38 | Godakapella tsunamis Waththa By Road |
| 39 | Meliheemunuwa Galthudukanda Wela Kotasa |
| 40 | Uduwera Mahawela Road |
| 41 | Near the Shalathalarama Viharaya Road |
| 42 | Pettigama South Tomb Road |
| 43 | Lenawara Dhamma Mawatha (Center section) |
| 44 | Koskanda-Galmola road |
| 45 | Lenewara Uyana Road |
| 46 | Isuru Uyuna main road |
| 47 | Adikarigoda Hettiwatta Road |
Development Water Project
| Water proposals submitted to the Divisional Coordinating Committee | |
| No | Project |
| 1 | Supply drinking water from Labugama junction to Yalagala Junction. |
| 2 | Obtaining a Drinking Water System for both villages at Lagana Madampe and Haltota Kajugaswatta. |
| 3 | Providing a water supply project for Kannanduduwa Lenarvara and Madampe -Langana on a water project in Medawatte Millaniya main road. |
| 4 | Supply of drinking water for the areas of Acharigoda, Pelpola, Miriswatte road and Gorakapitiya in 643 Palpola Grama Niladhari Division |
| 5 | Supply of drinking water for Millaniya, Domirigamuwa, Polwatte areas |
| 6 | Drinkina Water Project from the Kannanduduwa Junction to Mawathagama |
| 7 | Handling of drinking water issues around the temple around Dombagoda, Adradigoda, Batagoda etc. |
| 8 | Providing piped water to the section of the Section Of Delkada Kanda |
| 9 | Obtaining drinking water for Supply in the area of Delkada area |
| Water Proposals Identified by Rural Commite | |
| No | Project |
| 1 | Uduwara South Gangoda Weragoda Getting drinking water to Kapuweella area |
| 2 | Uduwara Rajagoda water scheme |
| 3 | Pepitigamuwa North Water Supply Scheme |
Development Electricity Project
| Electricity proposals submitted to the Divisional Coordinating Committee | |
| No | Project |
| 1 | Installation of street lamps on the planting line of the planting plant at Millagahahena to Pinhahena in the Millaniya Manana road. |
| 2 | Installation of street lamps to the planting plant for the section of the planting plant up to Halthota to Halthota Bodhi in Haltota, in the Raigama Aguruwathota road. |
Other Development Proposals
| Other development proposals submitted to the Divisional Coordinating Committee | |
| No | Project |
| 1 | Construction of Drainage System on the road coming to the School of Puppetry at Miriswaththa Road |
| 2 | Rehabilitation of roads and culverts at Batagoda sanhinda Uyana Wendesi watta |
| 3 | The repair of the Mahastrupitiya main road and the Kuran Ele bridge is a repairs. |
| 4 | The culvert and drainage system located at the edge of the cross section is being prepared |
| 5 | Preparation of the drainage system of Bellanthudawa Dhammananda Division. |
| 6 | Repairing the two diluted culverts on the Welimada Ikikadahena Pradeshiya Sabha road in Welikala. |
| 7 | Preparation of Welikala Green Gardern drainage system |
| 8 | Improvements to the culverts near the 'Delkada' tank. |
| 9 | Rehabilitation of Kottengaha canal to cultivate paddy fields in Uduwara,Pathakda |
| 10 | Rehabilitation of the canal path of Uduwara Dadupura |
| 11 | Reconstruction of upstream from the Uduvara South area to Warananwila, Batadeniya Kanninna. |
| 12 | Reconstructing the Welikala Kanelewala anicut which is in a dilapidated condition. |
...














